<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dale Tournemille</title>
	<atom:link href="http://www.tournemille.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tournemille.com</link>
	<description>Strategies for web marketers</description>
	<lastBuildDate>Sun, 16 Oct 2011 23:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google lures Internet marketers with Engage</title>
		<link>http://www.tournemille.com/sem-seo/google-primes-small-business-with-google-engage-program/</link>
		<comments>http://www.tournemille.com/sem-seo/google-primes-small-business-with-google-engage-program/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:34:22 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[Search Engine Marketing & Optimization]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=151</guid>
		<description><![CDATA[What's Google Engage? For Internet marketers, it's free training, support and sales tools to get you reselling AdWords to small businesses. Here's a look at why Google is targeting this lucrative and untapped market.]]></description>
		<wfw:commentRss>http://www.tournemille.com/sem-seo/google-primes-small-business-with-google-engage-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps can fill the branding gaps</title>
		<link>http://www.tournemille.com/mobile-marketing/mobile-apps-that-fill-the-branding-gaps/</link>
		<comments>http://www.tournemille.com/mobile-marketing/mobile-apps-that-fill-the-branding-gaps/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:19:02 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[Mobile marketing]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=57</guid>
		<description><![CDATA[Many digital marketers are considering whether they should deploy mobile applications to help extend their brand. But does a mobile application make sense for you?]]></description>
		<wfw:commentRss>http://www.tournemille.com/mobile-marketing/mobile-apps-that-fill-the-branding-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost, high impact e-mail marketing</title>
		<link>http://www.tournemille.com/e-mail-marketing/low-cost-high-impact-e-mail-marketing/</link>
		<comments>http://www.tournemille.com/e-mail-marketing/low-cost-high-impact-e-mail-marketing/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:29:25 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=35</guid>
		<description><![CDATA[E-mail marketing can help your company achieve a variety of marketing objectives, ranging from tangible revenue increase to “softer” benefits such as improved branding.]]></description>
		<wfw:commentRss>http://www.tournemille.com/e-mail-marketing/low-cost-high-impact-e-mail-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash course SEO</title>
		<link>http://www.tournemille.com/sem-seo/crash-course-seo/</link>
		<comments>http://www.tournemille.com/sem-seo/crash-course-seo/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:18:37 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[Search Engine Marketing & Optimization]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=28</guid>
		<description><![CDATA[Google has just released their latest guide for those new to Search Engine Optimization (SEO). Here, I explain what Google means by each area in more detail.]]></description>
		<wfw:commentRss>http://www.tournemille.com/sem-seo/crash-course-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site optimization case study: Salesforce.com</title>
		<link>http://www.tournemille.com/e-commerce/site-optimization-case-study-salesforce-com/</link>
		<comments>http://www.tournemille.com/e-commerce/site-optimization-case-study-salesforce-com/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:17:06 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Information Trails]]></category>
		<category><![CDATA[Key Performance Indicator]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=26</guid>
		<description><![CDATA[Is your website working as hard as it could be? In this article, we'll review the functionality of www.salesforce.com.]]></description>
		<wfw:commentRss>http://www.tournemille.com/e-commerce/site-optimization-case-study-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using scent trails to boost conversion</title>
		<link>http://www.tournemille.com/information-trails/using-scent-trails-to-boost-conversion/</link>
		<comments>http://www.tournemille.com/information-trails/using-scent-trails-to-boost-conversion/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:14:50 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[Information Trails]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=24</guid>
		<description><![CDATA[For this article, we’ll compare and contrast five different landing pages for their ability to provide scent trails for the keywords “web analytics consulting.”]]></description>
		<wfw:commentRss>http://www.tournemille.com/information-trails/using-scent-trails-to-boost-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create world-class landing pages</title>
		<link>http://www.tournemille.com/information-trails/create-world-class-landing-pages/</link>
		<comments>http://www.tournemille.com/information-trails/create-world-class-landing-pages/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:13:20 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[Information Trails]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Search Engine Marketing & Optimization]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=22</guid>
		<description><![CDATA[Does your ad have a great place to land? If not, you’re not realizing the full potential of your online advertising campaigns. ]]></description>
		<wfw:commentRss>http://www.tournemille.com/information-trails/create-world-class-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze web campaigns like a pro</title>
		<link>http://www.tournemille.com/featured/analyze-web-campaigns-like-a-pro/</link>
		<comments>http://www.tournemille.com/featured/analyze-web-campaigns-like-a-pro/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:11:41 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Key Performance Indicator]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=20</guid>
		<description><![CDATA[Do you know what's going on with your web marketing campaigns? Are you spending precious budget wisely? Here's how to analyze and optimize your campaigns.]]></description>
		<wfw:commentRss>http://www.tournemille.com/featured/analyze-web-campaigns-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a data-driven business culture</title>
		<link>http://www.tournemille.com/analytics/creating-a-data-driven-business-culture/</link>
		<comments>http://www.tournemille.com/analytics/creating-a-data-driven-business-culture/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:10:07 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=18</guid>
		<description><![CDATA[Choosing to introduce web analytics into an organization is the first step to gaining deep insight into website performance and marketing effectiveness. Here's how to get started.]]></description>
		<wfw:commentRss>http://www.tournemille.com/analytics/creating-a-data-driven-business-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to master SEO</title>
		<link>http://www.tournemille.com/sem-seo/learn-how-to-master-seo/</link>
		<comments>http://www.tournemille.com/sem-seo/learn-how-to-master-seo/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:07:24 +0000</pubDate>
		<dc:creator>Dale Tournemille</dc:creator>
				<category><![CDATA[Search Engine Marketing & Optimization]]></category>

		<guid isPermaLink="false">http://www.tournemille.com/?p=15</guid>
		<description><![CDATA[To hear some web marketers and web strategists talk about Search Engine Optimization (SEO), you’d think it was a silver bullet. But there are some things that you can do to rank well. Here’s my common-sense guide to mastering SEO.]]></description>
		<wfw:commentRss>http://www.tournemille.com/sem-seo/learn-how-to-master-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


